NORTHERNS NOMADS | |||||||
12-Apr-18 | SPONSOR: | PRETORIA GOLF CLUB | |||||
WINNERS | SPONSOR: | ||||||
DIVISION | H/CAP | POINTS | |||||
A | John Dickson | 0 | 37 | ||||
B | JP Kichenbrand | 11 | 36 | ||||
C | Christiaan Smit (Jnr) | 17 | 34 | ||||
RUNNERS UP | SPONSOR: | ||||||
DIVISION | |||||||
A | Mike Drummond | 3 | 36 | ||||
B | Stiaan Bekker | 10 | 35 | ||||
C | Ashley Gericke (G) | 14 | 31 | ||||
THIRD | SPONSOR: | ||||||
DIVISION | |||||||
A | Keenen-Jay Barnard | 1 | 35 | ||||
C/O | |||||||
B | Allan Pennel | 11 | 35 | ||||
C/O | |||||||
C | Billy Bekker | 16 | 31 | ||||
C/O | |||||||
BEST PLAYING 4 BALL | |||||||
WINNERS | SPONSOR: | RUNNERS UP | SPONSOR: | ||||
H'CAP: | 28 | POINTS: | 129 | H/CAP: | 66 | POINTS: | 121 |
Stephen van der Merwe | Stiaan Bekker | ||||||
John Dickson | Christo de Waal | ||||||
Allan Pennel | Gerrie Stolp | ||||||
Glenn Wienand | Dolph Schutte | ||||||
BEST DRAWN 4 BALL | |||||||
WINNERS | SPONSOR: | ||||||
H'CAP: | 39 | POINTS: | 133 | ||||
Dolph Schutte | |||||||
John Dickson | |||||||
Stevan Prost | |||||||
Brendan Nunnan | |||||||
BEST PLAYING PAIR | |||||||
WINNERS | SPONSOR: | RUNNERS UP | SPONSOR: | ||||
H/CAP: | 4 | POINTS: | 71 | H'CAP: | 18 | POINTS: | 69 |
Keenan-Jay Barnard | Lourens de Jongh (Pros) | ||||||
Michael Drummond | JP Kichenbrand | ||||||
WORST PLAYING FOUR BALL | NEAREST THE PIN PAR 3'S | ||||||
WINNERS | POINTS: | SPONSOR | SPONSOR: | ||||
H/CAP: | 41 | 93 | |||||
Billy Bekker | 3 HOLE: Ben Dryer | ||||||
Nico Minne | 14 HOLE: Dave Peerless | ||||||
Platjie Klaasen | 16 HOLE: Rick Coutinho | ||||||
Danie Jacobs | |||||||
NEAREST THE PIN PAR 5'S | |||||||
17 HOLE: A DIV: Mike Drummond | |||||||
2 HOLE: B DIV: Jaap Coetzee | |||||||
7 HOLE: C DIV: Christiaan Smit (Jnr) | |||||||
MOST GOLF: SPONSOR: JOHN DICKSON | SPONSOR: | JOHN DICKSON | |||||
Danie Jacobs | NAME: | ||||||
H/CAP: | 9 | POINTS: | 19 | H/CAP: | POINTS: | ||
OVER 55'S SPONSOR: | |||||||
Jaap Coetzee | H/CAP: 13 | POINTS: | 33 | ||||
ANDREW MENTIS | Whitey Heymans | ||||||
WHISKY RAFFLE | Byron Conway (G) | ||||||
CAPTAINS CRUISE | |||||||
Boer Barnard | |||||||
EAGLE CLUB | Not won | ||||||
HOLE IN ONE | Not won | ||||||
WUNUNDA | John Dickson | ||||||
AGGREGATE HOLE | SPONSOR: | 91 | John Labuschagne | ||||
WHISKY DRAW | Christiaan Smit (Jnr) | Piet Lubbe | |||||
Martin Te Groen | Shaun Harrop-Allin | ||||||
Francois Aylward | Mark Ridley | ||||||
ATTENDANCE DRAW | JP Kichenbrand | ||||||
PICK "3" | SCORE: 37-36-34 | WINNER: | Piet Lubbe (G) | ||||
LOLLY | 3rd | 70.00 | David Good | ||||
2nd | 110.00 | Michael Drummond | |||||
1st | 140.00 | Mark Ridley | |||||
100 CLUB | 3rd | 130.00 | Deon Schoeman | ||||
2nd | 200.00 | Shaun Harrop-Allin | |||||
1st | 320.00 | Dave Hugo | |||||
TWO CLUBS | Rick Coutinho | ||||||
John Dickson | |||||||
Glenn Wienand | |||||||
Allan Pennel | |||||||
Boer Barnard | |||||||
Stiaan Bekker | |||||||
Derek Nel |